TalkBack Experience
Vote count: 0 Average: 0 Points: 0
Total votes per button
Button | Votes |
1. Talkback reads and can interract with none of the screen elements. | 0 |
2. Talkback reads and can interract with a few screen elements | 0 |
3. Talkback reads and can interract with some screen elements | 0 |
4. Talkback reads and can interract with most screen elements. | 0 |
5. Talkback reads and can interract with all app elements on all screens | 0 |
Labelled Buttons And Controls
Vote count: 0 Average: 0 Points: 0
Total votes per button
Button | Votes |
1. No buttons or controls are Labelled | 0 |
2. a Few buttons & Controls Are Clearly Labelled | 0 |
3. Some buttons & Controls Are Clearly Labelled | 0 |
4. Most buttons & Controls Are Clearly Labelled | 0 |
5. All Buttons & Controls Are Clearly Labelled | 0 |
High Contrast Black Background With Bright Text Available
Vote count: 0 Average: 0 Points: 0
Total votes per button
Button | Votes |
1. The app or game has no way to adjust it's look to high contrast black | 0 |
2. The app or game has no way to adjust it's look to high contrast black | 0 |
3. The App or game has a night mode or black theme available | 0 |
4. The App or game has a black theme by default | 0 |
5. The app or game allows you to set the color of all foreground and | 0 |
Font Sizes Are Sufficiently Large Or Adjustable To Be Large Enough To Read Comfortably
Vote count: 0 Average: 0 Points: 0
Total votes per button
Button | Votes |
1. Font Sizes Are Insufficient For Me To Read | 0 |
2. Font sizes are difficult for me to read | 0 |
3. Some Of The Font sizes are large but most are still difficult for me | 0 |
4. Font sizes are large but some are still difficult for me to see | 0 |
5. Font sizes are large and easy for me to see | 0 |
App Or Game Usable Without relying on Hearing
Vote count: 0 Average: 0 Points: 0
Total votes per button
Button | Votes |
1. No Audio Queues Are Available and the app is not usable without hearing | 0 |
2. No Audio Queues Are Available but aren't required to use the app or game | 0 |
3. Audio Queues and Captions are provided visually | 0 |
General Experience using this app or game with my accessibility tools and settings
Vote count: 0 Average: 0 Points: 0
Total votes per button
Button | Votes |
1. It is a very difficult app or game to use | 0 |
2. It is a somewhat difficult app or game to use | 0 |
3. It is a somewhat usable app or game but has some issues | 0 |
4. It is a fairly easy app or game to use | 0 |
5. It is an extremely easy app or game to use | 0 |
Keyboard Accessible
Vote count: 0 Average: 0 Points: 0
Total votes per button
Button | Votes |
1. Not Usable With A Physical Keyboard | 0 |
2. Most of the interface works With A Physical Keyboard | 0 |
3. Most of the app works With A Physical Keyboard | 0 |
4. All of the app works With A Physical Keyboard | 0 |
5. All of the app works With A Physical Keyboard and it has keyboard shortcuts for commonly used tasks | 0 |
Comments
Accessible way to buy on Etsy
This app is a great replacement for the website where the designers typically rearrange the fernature every 6-8 months. Etsy is a great marketplace to sell handmade items. Eventually I plan to move the admin of my mother's shop over to the app permirmantly.
This is the app for buyers. All of the functions I have tested work, including searches, favourites, shop and item listings, and app setttings. Explore by touch does not work well in this app. It is very slow and often reads nothing on the screen as I slide my finger. Swiping allows access to everything item by item though of course, this is very tedious when viewing long lists of items.
At the top left of the screeen is a drawer which talkback always characterizes as open, but which is actually closed until activated. The drawer contains a menu of feature areas of the app. It doesn't have a home icon or a my store icon when logged in, which are two things i would use often.
Other than explore by touch being just a bit pooped on my moto G, I have very little to complain about so far.