TalkBack Experience
Vote count: 0 Average: 0 Points: 0
Total votes per button
Button | Votes |
1. Talkback reads and can interract with none of the screen elements. | 0 |
2. Talkback reads and can interract with a few screen elements | 0 |
3. Talkback reads and can interract with some screen elements | 0 |
4. Talkback reads and can interract with most screen elements. | 0 |
5. Talkback reads and can interract with all app elements on all screens | 0 |
Labelled Buttons And Controls
Vote count: 0 Average: 0 Points: 0
Total votes per button
Button | Votes |
1. No buttons or controls are Labelled | 0 |
2. a Few buttons & Controls Are Clearly Labelled | 0 |
3. Some buttons & Controls Are Clearly Labelled | 0 |
4. Most buttons & Controls Are Clearly Labelled | 0 |
5. All Buttons & Controls Are Clearly Labelled | 0 |
High Contrast Black Background With Bright Text Available
Vote count: 0 Average: 0 Points: 0
Total votes per button
Button | Votes |
1. The app or game has no way to adjust it's look to high contrast black | 0 |
2. The app or game has no way to adjust it's look to high contrast black | 0 |
3. The App or game has a night mode or black theme available | 0 |
4. The App or game has a black theme by default | 0 |
5. The app or game allows you to set the color of all foreground and | 0 |
Font Sizes Are Sufficiently Large Or Adjustable To Be Large Enough To Read Comfortably
Vote count: 0 Average: 0 Points: 0
Total votes per button
Button | Votes |
1. Font Sizes Are Insufficient For Me To Read | 0 |
2. Font sizes are difficult for me to read | 0 |
3. Some Of The Font sizes are large but most are still difficult for me | 0 |
4. Font sizes are large but some are still difficult for me to see | 0 |
5. Font sizes are large and easy for me to see | 0 |
App Or Game Usable Without relying on Hearing
Vote count: 0 Average: 0 Points: 0
Total votes per button
Button | Votes |
1. No Audio Queues Are Available and the app is not usable without hearing | 0 |
2. No Audio Queues Are Available but aren't required to use the app or game | 0 |
3. Audio Queues and Captions are provided visually | 0 |
General Experience using this app or game with my accessibility tools and settings
Vote count: 0 Average: 0 Points: 0
Total votes per button
Button | Votes |
1. It is a very difficult app or game to use | 0 |
2. It is a somewhat difficult app or game to use | 0 |
3. It is a somewhat usable app or game but has some issues | 0 |
4. It is a fairly easy app or game to use | 0 |
5. It is an extremely easy app or game to use | 0 |
Keyboard Accessible
Vote count: 0 Average: 0 Points: 0
Total votes per button
Button | Votes |
1. Not Usable With A Physical Keyboard | 0 |
2. Most of the interface works With A Physical Keyboard | 0 |
3. Most of the app works With A Physical Keyboard | 0 |
4. All of the app works With A Physical Keyboard | 0 |
5. All of the app works With A Physical Keyboard and it has keyboard shortcuts for commonly used tasks | 0 |
Comments
accessible apple emulater!
This apple emulater is fully working with talkback. It ships with roms. I tried both of the ones it ships with, and they boot a disk just fine. All of the buttons and controls are fully accessible and clearly labeled. The keyboard input is 100%working. This is a beautiful piece of software. The only thing we have to do is figure out how to get it to emulate an echo cricket speech synthesizer.
Message from James Sanford
Hi, I emailed James Sanford the developer of Kegs for android. He wrote me a very nice response. The jist of it was that he isn't intrested in continuing to develp kegs for android. He also mentioned that mess emulater is different under the hood from kegs. That indicates it may not be easy to port echo speech support from the mess source code. This would be a great developer project for some one. I might tackle it in a couple of years if I go back to college and take programming. I'd be just as happy if some one beat me to the punch though.