Description:
perfect app for currency identification.
Free Or Paid:
Free
Other Comments:
app was just releaced at the time it was posted here.
perfect app for currency identification.
Vote count: 2 Average: 4.5 Points: 9
| Button | Votes |
|---|---|
| 1. Talkback reads and can interract with none of the screen elements. | 0 |
| 2. Talkback reads and can interract with a few screen elements | 0 |
| 3. Talkback reads and can interract with some screen elements | 0 |
| 4. Talkback reads and can interract with most screen elements. | 0 |
| 5. Talkback reads and can interract with all app elements on all screens | 0 |
Vote count: 1 Average: 5 Points: 5
| Button | Votes |
|---|---|
| 1. No buttons or controls are Labelled | 0 |
| 2. a Few buttons & Controls Are Clearly Labelled | 0 |
| 3. Some buttons & Controls Are Clearly Labelled | 0 |
| 4. Most buttons & Controls Are Clearly Labelled | 0 |
| 5. All Buttons & Controls Are Clearly Labelled | 0 |
Vote count: 0 Average: 0 Points: 0
| Button | Votes |
|---|---|
| 1. The app or game has no way to adjust it's look to high contrast black | 0 |
| 2. The app or game has no way to adjust it's look to high contrast black | 0 |
| 3. The App or game has a night mode or black theme available | 0 |
| 4. The App or game has a black theme by default | 0 |
| 5. The app or game allows you to set the color of all foreground and | 0 |
Vote count: 1 Average: 5 Points: 5
| Button | Votes |
|---|---|
| 1. Font Sizes Are Insufficient For Me To Read | 0 |
| 2. Font sizes are difficult for me to read | 0 |
| 3. Some Of The Font sizes are large but most are still difficult for me | 0 |
| 4. Font sizes are large but some are still difficult for me to see | 0 |
| 5. Font sizes are large and easy for me to see | 0 |
Vote count: 0 Average: 0 Points: 0
| Button | Votes |
|---|---|
| 1. No Audio Queues Are Available and the app is not usable without hearing | 0 |
| 2. No Audio Queues Are Available but aren't required to use the app or game | 0 |
| 3. Audio Queues and Captions are provided visually | 0 |
Vote count: 1 Average: 5 Points: 5
| Button | Votes |
|---|---|
| 1. It is a very difficult app or game to use | 0 |
| 2. It is a somewhat difficult app or game to use | 0 |
| 3. It is a somewhat usable app or game but has some issues | 0 |
| 4. It is a fairly easy app or game to use | 0 |
| 5. It is an extremely easy app or game to use | 0 |
Vote count: 0 Average: 0 Points: 0
| Button | Votes |
|---|---|
| 1. Not Usable With A Physical Keyboard | 0 |
| 2. Most of the interface works With A Physical Keyboard | 0 |
| 3. Most of the app works With A Physical Keyboard | 0 |
| 4. All of the app works With A Physical Keyboard | 0 |
| 5. All of the app works With A Physical Keyboard and it has keyboard shortcuts for commonly used tasks | 0 |
I just downloaded this and it was 100% reliable as well as fast and easy to use. I found that all settings were available to me from the main screen while activating the menu button on moto G leads to an apparently blank screen. querky but not the end of the world. I actually like having my setings right there under my fingertips.
| User | Points |
|---|---|
| lordjeff | 1799 |
| erik-burggraaf | 754 |
| maria | 613 |
| Warren Carr | 290 |
| Kyle | 99 |
| ke7zum | 68 |
| davidbtc2009 | 67 |
| André | 61 |
| revjam | 54 |
| kalakala | 53 |
Comments
Works great on moto G
I just downloaded this and it was 100% reliable as well as fast and easy to use. I found that all settings were available to me from the main screen while activating the menu button on moto G leads to an apparently blank screen. querky but not the end of the world. I actually like having my setings right there under my fingertips.