TalkBack Experience
Vote count: 3 Average: 4.33 Points: 13
Total votes per button
Button | Votes |
1. Talkback reads and can interract with none of the screen elements. | 0 |
2. Talkback reads and can interract with a few screen elements | 0 |
3. Talkback reads and can interract with some screen elements | 0 |
4. Talkback reads and can interract with most screen elements. | 0 |
5. Talkback reads and can interract with all app elements on all screens | 0 |
Labelled Buttons And Controls
Vote count: 2 Average: 4.5 Points: 9
Total votes per button
Button | Votes |
1. No buttons or controls are Labelled | 0 |
2. a Few buttons & Controls Are Clearly Labelled | 0 |
3. Some buttons & Controls Are Clearly Labelled | 0 |
4. Most buttons & Controls Are Clearly Labelled | 0 |
5. All Buttons & Controls Are Clearly Labelled | 0 |
High Contrast Black Background With Bright Text Available
Vote count: 1 Average: 4 Points: 4
Total votes per button
Button | Votes |
1. The app or game has no way to adjust it's look to high contrast black | 0 |
2. The app or game has no way to adjust it's look to high contrast black | 0 |
3. The App or game has a night mode or black theme available | 0 |
4. The App or game has a black theme by default | 0 |
5. The app or game allows you to set the color of all foreground and | 0 |
Font Sizes Are Sufficiently Large Or Adjustable To Be Large Enough To Read Comfortably
Vote count: 2 Average: 2.5 Points: 5
Total votes per button
Button | Votes |
1. Font Sizes Are Insufficient For Me To Read | 0 |
2. Font sizes are difficult for me to read | 0 |
3. Some Of The Font sizes are large but most are still difficult for me | 0 |
4. Font sizes are large but some are still difficult for me to see | 0 |
5. Font sizes are large and easy for me to see | 0 |
App Or Game Usable Without relying on Hearing
Vote count: 1 Average: 2 Points: 2
Total votes per button
Button | Votes |
1. No Audio Queues Are Available and the app is not usable without hearing | 0 |
2. No Audio Queues Are Available but aren't required to use the app or game | 0 |
3. Audio Queues and Captions are provided visually | 0 |
General Experience using this app or game with my accessibility tools and settings
Vote count: 2 Average: 4.5 Points: 9
Total votes per button
Button | Votes |
1. It is a very difficult app or game to use | 0 |
2. It is a somewhat difficult app or game to use | 0 |
3. It is a somewhat usable app or game but has some issues | 0 |
4. It is a fairly easy app or game to use | 0 |
5. It is an extremely easy app or game to use | 0 |
Keyboard Accessible
Vote count: 1 Average: 4 Points: 4
Total votes per button
Button | Votes |
1. Not Usable With A Physical Keyboard | 0 |
2. Most of the interface works With A Physical Keyboard | 0 |
3. Most of the app works With A Physical Keyboard | 0 |
4. All of the app works With A Physical Keyboard | 0 |
5. All of the app works With A Physical Keyboard and it has keyboard shortcuts for commonly used tasks | 0 |
Comments
Checkout 51 makes coupons accessible.
I've had this app forever and gotten their emails. Last week I was finally inspired to try it. I've redeemed $4.50 in savings this week. The description talks about canada a lot, but I'm in Reno nevada and back and fourt to Toronto. Checkout 51 is localized to both regions. I was stumped by the problem of lining up the receipts properly to claim the offers. Then I got a standscan and with sighted help, I made a stencel that goes into my standscan. when folded exactly the size to fid in the stencel, the receipt can be captured section by section.
I had to label the important graphics because the authors hadn't bothered.The claim offer button will not label for some reason, but I got the take picture button and the retake button and so on.
Enjoy this app. I love it.
checkout 51 labels
Click here to download the checkout 51 label file. The only labels that I know of which have not yet been done are the quantity 3, 4, and 5 buttons. There may also be one in the barcode scanning section. When I get a chance to update these you'll see the date change from august and the number of labels increase from 8.