Health and Fitness
Apps that help you stay fit, count calories or help you manage your health.
| App Name | TalkBack Experience | Labelled Buttons And Controls | High Contrast Black Background With Bright Text Available | Font Sizes Are Sufficiently Large Or Adjustable To Be Large Enough To Read Comfortably | App Or Game Usable Without relying on Hearing | Keyboard Accessible | General Experience using this app or game with my accessibility tools and settings |
|---|---|---|---|---|---|---|---|
| CVS/pharmacy | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet |
| Free Speech | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet |
| Medisafe | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet |
| Moves | Rated 5 with 1 vote | Rated 5 with 1 vote | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet |
| Period Tracker, My Calendar | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet |
| Preksha Meditation | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet |
| SickWeather | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet |
