Medical
apps that help track medications and monitor health.
| App Name | TalkBack Experience | Labelled Buttons And Controls | High Contrast Black Background With Bright Text Available | Font Sizes Are Sufficiently Large Or Adjustable To Be Large Enough To Read Comfortably | App Or Game Usable Without relying on Hearing | Keyboard Accessible | General Experience using this app or game with my accessibility tools and settings |
|---|---|---|---|---|---|---|---|
| CareZone | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet |
| CVS/pharmacy | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet |
| Medisafe | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet |
| Period Tracker, My Calendar | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet |
| ScripTalk Mobile | Rated 5 with 1 vote | Rated 5 with 1 vote | Rated 4 with 1 vote | Rated 4 with 1 vote | Rated 3 with 1 vote | Rated 4 with 1 vote | Rated 5 with 1 vote |
| SickWeather | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet | No votes yet |
